| |
ARRIVAL
DATE |
ARRIVAL
TIME |
DEPARTURE
TIME |
SHIP |
BERTH |
# of GUESTS |
AGENT |
| 1 | 5 Jun | 0900hrs | 1800hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 2 | 12 Jun | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 3 | 13 Jun | 0930hrs | 1730hrs | Disney Magic | Marco Polo Cruise Terminal | 2500 | Fk Warren |
| 4 | 16 Jun | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 5 | 20 Jun | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 6 | 20 Jun | 0930hrs | 1730hrs | Disney Magic | Long Wharf | 2500 | Fk Warren |
| 7 | 25 Jun | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 8 | 30 Jun | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 9 | 4 Jul | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 10 | 9 Jul | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 11 | 11 Jul | 0930hrs | 1730hrs | Disney Magic | Marco Polo Cruise Terminal | 2500 | Fk Warren |
| 12 | 14 Jul | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 13 | 18 Jul | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 14 | 18 Jul | 0930hrs | 1730hrs | Disney Magic | Long Wharf | 2500 | Fk Warren |
| 15 | 23 Jul | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 16 | 28 Jul | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 17 | 3 Aug | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 18 | 4 Aug | 0900hrs | 0200hrs | Grande Caribe | Marco Polo Cruise Terminal | 100 | Tba |
| 19 | 8 Aug | 0930hrs | 1730hrs | Disney Magic | Long Wharf | 2500 | Fk Warren |
| 20 | 8 Aug | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 21 | 13 Aug | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 22 | 15 Aug | 0900hrs | 0200hrs | Grande Caribe | Long Wharf | 100 | Tba |
| 23 | 15 Aug | 0930hrs | 1730hrs | Disney Magic | Marco Polo Cruise Terminal | 2500 | Fk Warren |
| 24 | 18 Aug | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 25 | 22 Aug | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 26 | 26 Aug | 0900hrs | 0200hrs | Grande Mariner | Marco Polo Cruise Terminal | 100 | Tba |
| 27 | 27 Aug | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 28 | 1 Sep | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 29 | 5 Sep | 0930hrs | 1730hrs | Disney Magic | Marco Polo Cruise Terminal 2 | 2500 | Fk Warren |
| 30 | 5 Sep | 0900hrs | 1700hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 31 | 6 Sep | 0700hrs | 1500hrs | Veendam | Marco Polo Cruise Terminal | 1200 | Fk Warren |
| 32 | 10 Sep | 0930hrs | 1730hrs | Disney Magic | Marco Polo Cruise Terminal | 2500 | Fk Warren |
| 33 | 10 Sep | 0700hrs | 1600hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal 2 | 2200 | Fk Warren |
| 34 | 11 Sep | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 35 | 11 Sep | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal 2 | 3100 | Fk Warren |
| 36 | 14 Sep | 0830hrs | 1630hrs | Disney Magic | Marco Polo Cruise Terminal | 2500 | Fk Warren |
| 37 | 14 Sep | 0800hrs | 1600hrs | Aurora | Marco Polo Cruise Terminal 2 | 1950 | Furncan |
| 38 | 18 Sep | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 39 | 19 Sep | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 40 | 19 Sep | 0700hrs | 1730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal 2 | 2100 | Fk Warren |
| 41 | 21 Sep | 1100hrs | 2200hrs | Regatta | Marco Polo Cruise Terminal | 684 | Furncan |
| 42 | 24 Sep | 0800hrs | 1700hrs | Crystal Symphony | Marco Polo Cruise Terminal 2 | 900 | Fk Warren |
| 43 | 24 Sep | 0700hrs | 1600hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 44 | 25 Sep | 0700hrs | 1600hrs | Brilliance Of The Seas | Long Wharf | 2100 | Fk Warren |
| 45 | 25 Sep | 0700hrs | 1600hrs | Queen Mary 2 | Marco Polo Cruise Terminal | 2500 | Furncan |
| 46 | 25 Sep | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal 2 | 3100 | Fk Warren |
| 47 | 26 Sep | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 48 | 27 Sep | 0800hrs | 1800hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 49 | 30 Sep | 0700hrs | 1400hrs | Regatta | Marco Polo Cruise Terminal 2 | 684 | Furncan |
| 50 | 30 Sep | 0700hrs | 1600hrs | Emerald Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 51 | 1 Oct | 0800hrs | 1600hrs | Arcadia | Marco Polo Cruise Terminal | 2300 | Furncan |
| 52 | 2 Oct | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal 2 | 3100 | Fk Warren |
| 53 | 3 Oct | 1000hrs | 1900hrs | Norwegian Dawn | Long Wharf | 2200 | Fk Warren |
| 54 | 3 Oct | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal 2 | 3500 | Furncan |
| 55 | 3 Oct | 0700hrs | 1730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 56 | 4 Oct | 0100hrs | 2300hrs | Quest For Adventure | Marco Polo Cruise Terminal | 450 | Fk Warren |
| 57 | 8 Oct | 0700hrs | 1600hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 58 | 8 Oct | 1400hrs | 2200hrs | Artania | Marco Polo Cruise Terminal 2 | 1200 | Furncan |
| 59 | 9 Oct | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 60 | 10 Oct | 0900hrs | 1900hrs | Carnival Glory | Marco Polo Cruise Terminal | 3500 | Furncan |
| 61 | 11 Oct | 0800hrs | 1800hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 62 | 12 Oct | 0800hrs | 1700hrs | Emerald Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 63 | 14 Oct | 1200hrs | 1900hrs | Regatta | Marco Polo Cruise Terminal | 684 | Furncan |
| 64 | 16 Oct | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 65 | 17 Oct | 1000hrs | 2130hrs | Norwegian Dawn | Marco Polo Cruise Terminal 2 | 2200 | Fk Warren |
| 66 | 17 Oct | 0700hrs | 1730hrs | Jewel Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| 67 | 20 Oct | 0700hrs | 1400hrs | Emerald Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 68 | 22 Oct | 0700hrs | 1600hrs | Enchantment Of The Seas | Marco Polo Cruise Terminal | 2200 | Fk Warren |
| 69 | 23 Oct | 0800hrs | 1700hrs | Caribbean Princess | Marco Polo Cruise Terminal | 3100 | Fk Warren |
| 70 | 24 Oct | 0700hrs | 1400hrs | Regatta | Marco Polo Cruise Terminal | 684 | Furncan |
| 71 | 25 Oct | 0800hrs | 1800hrs | Jewel Of The Seas | Marco Polo Cruise Terminal 2 | 2100 | Fk Warren |
| 72 | 25 Oct | 0800hrs | 1700hrs | Queen Mary 2 | Marco Polo Cruise Terminal | 2500 | Furncan |
| 73 | 29 Oct | 0930hrs | 1800hrs | Brilliance Of The Seas | Marco Polo Cruise Terminal | 2100 | Fk Warren |
| |
Bold: |
Holiday |
|
Bold: Inaugural
or maiden call |
Total |
187036
|
|